GENERAL | |
| Body type | Light |
| Drive | FULL 4WD |
| Transmission | 4 speed automatic |
| Displacement, cc | 659 |
| Frame | LA-L710S-GPCF2 |
| Price of new car, thousands yen (Tokyo area) | 1048 (~$8700) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
| Exterior dimensions (LxWxH), mm | 3395 x 1475 x 1425 |
| Interior dimensions (LxWxH), mm | 1720 x 1220 x 1180 |
| Wheel base, mm | 2360 |
| Treads (F/R), mm | 1300 / 1260 |
| Ground clearance, mm | 150 |
| Curb vehicle weight, kg | 800 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 4 |
| Doors number | 5 |
| Min.turning radius, m | 4.3 |
| Fuel tank capacity, l | 37 |
ENGINE | |
| Displacement, cc | 659 |
| Engine model | EF-VE |
| Max.power (Net), kw(PS)/rpm | 58 ps (42.66 kw) / 7600 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 6.5 kg*m (63.74 N*m) / 4000 rpm |
| Power density | 13.79 |
| Engine type | Water coolingserial 3 cylinder DOHC12 valve |
| Engine information | Horizontal ranging |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | Yes |
| Compression ratio | 10.5 |
| Bore, mm | 68 |
| Stroke, mm | 60.5 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 5.6 |
| Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
| Power steering | Yes |
| Tires size, front | 155/65R13 73S |
| Tires size rear | 155/65r13 73s |
| Braking system, front | Disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | McPherson strut type coil spring |
| Suspension system, rear | 3 link type coil spring |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
| Sunroof / Moonroof | Not Present |
| Front fog lamp | Option |
| Rear fog lamp | Not Present |
| Xenon headlight (Discharge lamp) | Not Present |
| Projector headlight | Not Present |
| Rear wiper | Present |
| Front spoiler | Option |
| Rear or roof spoiler | Option |
| ABS (Antilock brake system) | Option |
| TCS (Traction control system) | Not Present |
| LSD (Limited slip differential) | Not Present |
| Privacy glass | Present |
| UV cutting glass | Present |
| Aluminium wheel | Option |
INTERIOR EQUIPMENT | |
| Air conditioner | Manual |
| Wood panel | Option |
| Cruise control | Not Present |
| Centralized door lock | Present |
| Power window | Present |
| Steering wheel telescopic | Not Present |
| Steering wheel tilt | Not Present |
| Leather steering wheel | Option |
| Power front seat | Not Present |
| Power rear seat | Not Present |
| Leather seat | Not Present |
| Falling down type rear seat | Just the type |
| Child seat fixed with seat belt | Present |
| Rear ELR3 point seat belt | Present |
| Front seat pretensioner seat belt | Present |
| Fourth limited front seat belt | Present |
| Side impact bar | Present |
| Airbag (Driver) | Present |
| Airbag (Passenger) | Present |
| Airbag (Side) | Not Present |
| Audio deck | AM/FM radio equipped MD player |
| CD-player | Single equipment |
| Car navigation system | Option |
COLORS | |
| Color spectrum | Color |
| White | |
| Dark blue mica metallic | |
| Silver metallic | |
| Redi null red mica metallic OR lead | |
